Daily and weekly bias · Dow Jones
Dow Jones daily bias and price target, every result logged
The War Room publishes one Dow Jones bias and one price target before every session, and a weekly bias and target when the week opens. This page logs every published Dow Jones read once its session has closed: the bias, the target, where price closed, and the result.
Last session logged: . Updated automatically after every session.
Live record since Mon, Oct 12, 2026
Right sessions
86.7%
13 of 15 sessions
Target hit
13
price reached the target
Aligned
0
closed in the bias direction
Missed
2
neither
Right weeks
66.7%
2 of 3 weeks
Target hit
2
price reached the target
Aligned
0
closed in the bias direction
Missed
1
neither
Tested over ten years
Every market we follow, 2016 to 2025
75.0%
9,649 of 12,873 sessions right
Every Dow Jones daily bias and target
| Session | Bias | Open | Target | Close | Change | Result |
|---|---|---|---|---|---|---|
| Bullish | 52,383.90 | 52,474.59 | 51,770.31 | -1.17% | Missed | |
| Bullish | 52,086.13 | 52,181.80 | 52,342.56 | +0.49% | Target hit | |
| Bullish | 52,335.43 | 52,435.21 | 52,475.10 | +0.27% | Target hit | |
| Bullish | 52,277.49 | 52,386.94 | 52,377.57 | +0.19% | Target hit | |
| Bullish | 52,320.45 | 52,426.96 | 52,361.58 | +0.08% | Target hit | |
| Bullish | 52,696.70 | 52,800.50 | 52,215.16 | -0.91% | Missed | |
| Bullish | 52,788.41 | 52,889.94 | 52,867.98 | +0.15% | Target hit | |
| Bullish | 52,652.85 | 52,754.81 | 52,856.09 | +0.39% | Target hit | |
| Bullish | 51,959.21 | 52,050.58 | 52,495.88 | +1.03% | Target hit | |
| Bullish | 51,978.58 | 52,075.37 | 51,966.03 | -0.02% | Target hit | |
| Bullish | 52,308.28 | 52,399.03 | 52,002.41 | -0.58% | Target hit | |
| Bullish | 51,858.06 | 51,950.10 | 52,177.69 | +0.62% | Target hit | |
| Bullish | 51,684.75 | 51,778.06 | 51,621.48 | -0.12% | Target hit | |
| Bullish | 52,092.99 | 52,179.22 | 51,670.10 | -0.81% | Target hit | |
| Bullish | 51,765.35 | 51,854.81 | 51,850.55 | +0.16% | Target hit |
Every Dow Jones weekly bias and target
| Week | Bias | Open | Target | Close | Change | Result |
|---|---|---|---|---|---|---|
| Bullish | 52,320.45 | 52,762.17 | 51,770.31 | -1.05% | Missed | |
| Bullish | 51,978.58 | 52,433.39 | 52,215.16 | +0.46% | Target hit | |
| Bullish | 51,765.35 | 52,254.89 | 52,002.41 | +0.46% | Target hit |
How a result is counted
- Target hit
- Price reached the published target at some point during the session (or the week, for a weekly target).
- Aligned
- Price did not reach the target, but the session closed in the direction of the bias.
- Missed
- Price neither reached the target nor closed in the direction of the bias.
- Right
- A session counts as right when the target was hit or the session closed aligned. Every published session is counted, and nothing is edited or removed after publication.