Track record
Every bias and target the War Room has published
Before every session, the War Room publishes a bias and a price target on EUR/USD, GBP/USD, USD/JPY, gold and the Dow, and a weekly bias and target when the week opens. Once a session closes, its result is logged here, right or wrong. Nothing is edited or removed after publication.
Live record since Mon, Oct 12, 2026
Right sessions
83.1%
59 of 71 sessions
Target hit
58
price reached the target
Aligned
1
closed in the bias direction
Missed
12
neither
Right weeks
72.7%
8 of 11 weeks
Target hit
7
price reached the target
Aligned
1
closed in the bias direction
Missed
3
neither
Market by market
| Market | Sessions right | Target hit | Aligned | Missed | Weeks right |
|---|---|---|---|---|---|
| EUR/USD | 78.6% 11 of 14 | 10 | 1 | 3 | 100.0% 2 of 2 |
| GBP/USD | 71.4% 10 of 14 | 10 | 0 | 4 | 100.0% 2 of 2 |
| USD/JPY | 85.7% 12 of 14 | 12 | 0 | 2 | 0.0% 0 of 2 |
| Gold | 92.9% 13 of 14 | 13 | 0 | 1 | 100.0% 2 of 2 |
| Dow Jones | 86.7% 13 of 15 | 13 | 0 | 2 | 66.7% 2 of 3 |
Tested over ten years
EUR/USD, 2016 to 2025
76.5%
1,982 of 2,592 sessions right
Every market we follow, 2016 to 2025
75.0%
9,649 of 12,873 sessions right
Session by session
| Session | EUR/USD | GBP/USD | USD/JPY | Gold | Dow Jones |
|---|---|---|---|---|---|
| BearishTarget hit | BullishTarget hit | BearishTarget hit | BearishTarget hit | BullishMissed | |
| BearishTarget hit | BullishTarget hit | BullishTarget hit | BearishTarget hit | BullishTarget hit | |
| BearishTarget hit | BearishTarget hit | BullishTarget hit | BearishTarget hit | BullishTarget hit | |
| BearishTarget hit | BullishMissed | BullishTarget hit | BearishTarget hit | BullishTarget hit | |
| BearishTarget hit | BullishTarget hit | BearishTarget hit | BearishTarget hit | BullishTarget hit | |
| BearishTarget hit | BullishMissed | BearishTarget hit | BearishTarget hit | BullishMissed | |
| BullishTarget hit | BullishTarget hit | BullishTarget hit | BearishTarget hit | BullishTarget hit | |
| BullishMissed | BullishTarget hit | BullishTarget hit | BearishTarget hit | BullishTarget hit | |
| BearishTarget hit | BullishTarget hit | BullishTarget hit | BearishTarget hit | BullishTarget hit | |
| BullishAligned | BullishTarget hit | BullishTarget hit | BearishTarget hit | BullishTarget hit | |
| BullishTarget hit | BullishTarget hit | BullishTarget hit | BearishTarget hit | BullishTarget hit | |
| BearishMissed | BearishMissed | BullishMissed | BearishMissed | BullishTarget hit | |
| BearishTarget hit | BullishTarget hit | BullishTarget hit | BearishTarget hit | BullishTarget hit | |
| BearishMissed | BearishMissed | BullishMissed | BearishTarget hit | BullishTarget hit | |
| Not published | Not published | Not published | Not published | BullishTarget hit |
How a result is counted
- Target hit
- Price reached the published target at some point during the session (or the week, for a weekly target).
- Aligned
- Price did not reach the target, but the session closed in the direction of the bias.
- Missed
- Price neither reached the target nor closed in the direction of the bias.
- Right
- A session counts as right when the target was hit or the session closed aligned. Every published session is counted, and nothing is edited or removed after publication.