Daily and weekly bias · Gold
Gold daily bias and price target, every result logged
The War Room publishes one gold bias and one price target before every session, and a weekly bias and target when the week opens. This page logs every published gold read once its session has closed: the bias, the target, where price closed, and the result.
Last session logged: . Updated automatically after every session.
Live record since Tue, Oct 13, 2026
Right sessions
92.9%
13 of 14 sessions
Target hit
13
price reached the target
Aligned
0
closed in the bias direction
Missed
1
neither
Right weeks
100.0%
2 of 2 weeks
Target hit
2
price reached the target
Aligned
0
closed in the bias direction
Missed
0
neither
Tested over ten years
Every market we follow, 2016 to 2025
75.0%
9,649 of 12,873 sessions right
Every Gold daily bias and target
| Session | Bias | Open | Target | Close | Change | Result |
|---|---|---|---|---|---|---|
| Bearish | 4,033.60 | 4,020.86 | 3,898.90 | -3.34% | Target hit | |
| Bearish | 4,081.40 | 4,068.44 | 4,031.40 | -1.23% | Target hit | |
| Bearish | 4,073.60 | 4,059.87 | 4,051.60 | -0.54% | Target hit | |
| Bearish | 4,032.80 | 4,019.53 | 4,074.60 | +1.04% | Target hit | |
| Bearish | 4,012.20 | 3,998.70 | 4,038.40 | +0.65% | Target hit | |
| Bearish | 4,042.20 | 4,028.37 | 4,007.90 | -0.85% | Target hit | |
| Bearish | 4,159.00 | 4,146.87 | 4,060.40 | -2.37% | Target hit | |
| Bearish | 4,143.40 | 4,129.91 | 4,150.00 | +0.16% | Target hit | |
| Bearish | 4,162.40 | 4,148.17 | 4,142.60 | -0.48% | Target hit | |
| Bearish | 4,185.00 | 4,170.91 | 4,160.10 | -0.59% | Target hit | |
| Bearish | 4,192.10 | 4,176.96 | 4,181.10 | -0.26% | Target hit | |
| Bearish | 4,128.30 | 4,113.63 | 4,170.10 | +1.01% | Missed | |
| Bearish | 4,184.20 | 4,170.04 | 4,107.90 | -1.82% | Target hit | |
| Bearish | 4,195.50 | 4,180.99 | 4,177.30 | -0.43% | Target hit |
Every Gold weekly bias and target
| Week | Bias | Open | Target | Close | Change | Result |
|---|---|---|---|---|---|---|
| Bearish | 4,012.20 | 3,943.76 | 3,898.90 | -2.82% | Target hit | |
| Bearish | 4,185.00 | 4,124.39 | 4,007.90 | -4.23% | Target hit |
How a result is counted
- Target hit
- Price reached the published target at some point during the session (or the week, for a weekly target).
- Aligned
- Price did not reach the target, but the session closed in the direction of the bias.
- Missed
- Price neither reached the target nor closed in the direction of the bias.
- Right
- A session counts as right when the target was hit or the session closed aligned. Every published session is counted, and nothing is edited or removed after publication.